<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Check out this week's cool site...</title>
	<atom:link href="http://coolsiteweekly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolsiteweekly.com</link>
	<description>More Cool Stuff</description>
	<pubDate>Sat, 04 Feb 2012 05:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Free Mind-Mapping Software With Easy Online Tools by Tess</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-16357</link>
		<dc:creator>Tess</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-16357</guid>
		<description>I always feel slightly cowed when people talk about mind mapping because I suppose it implies colourful pictures and circles but I haven't got time to do these things.  I prefer lists.   I used to do these in tasks on outlook.  I generally recoil from changing my ways but business picked up in our organisation and the whole place went wild despite predictions and we couldn't cope with business, messages were missed and meetings etc.  Then we were told that we were getting this thing called Dooster and even though I wasn't overjoyed it has been so helpful and easy to learn.  Apparantly affordable and you can mind map on it.    So I think you could add Dooster to the mind mapping club.</description>
		<content:encoded><![CDATA[<p>I always feel slightly cowed when people talk about mind mapping because I suppose it implies colourful pictures and circles but I haven&#8217;t got time to do these things.  I prefer lists.   I used to do these in tasks on outlook.  I generally recoil from changing my ways but business picked up in our organisation and the whole place went wild despite predictions and we couldn&#8217;t cope with business, messages were missed and meetings etc.  Then we were told that we were getting this thing called Dooster and even though I wasn&#8217;t overjoyed it has been so helpful and easy to learn.  Apparantly affordable and you can mind map on it.    So I think you could add Dooster to the mind mapping club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Mind-Mapping Software With Easy Online Tools by Lorrine Nelmes</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-14709</link>
		<dc:creator>Lorrine Nelmes</dc:creator>
		<pubDate>Tue, 22 Nov 2011 03:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-14709</guid>
		<description>Dear friend. I truly just like your posting your current web page all altogether! That write-up is really plainly composed and without difficulty understandable. Your Wordpress style rocks ! as well! Could be awesome to discover exactly where My partner and i are able obtain this. Please sustain the very great work. We all need much more this sort of website owners like you on the web and far less spammers. Wonderful man!</description>
		<content:encoded><![CDATA[<p>Dear friend. I truly just like your posting your current web page all altogether! That write-up is really plainly composed and without difficulty understandable. Your Wordpress style rocks ! as well! Could be awesome to discover exactly where My partner and i are able obtain this. Please sustain the very great work. We all need much more this sort of website owners like you on the web and far less spammers. Wonderful man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Mind-Mapping Software With Easy Online Tools by best facebook statuses</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-13373</link>
		<dc:creator>best facebook statuses</dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-13373</guid>
		<description>When I initially commented I clicked the -Notify me when new feedback are added- checkbox and now each time a comment is added I get 4 emails with the identical comment. Is there any approach you can remove me from that service? Thanks!</description>
		<content:encoded><![CDATA[<p>When I initially commented I clicked the -Notify me when new feedback are added- checkbox and now each time a comment is added I get 4 emails with the identical comment. Is there any approach you can remove me from that service? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free &#8220;Short-Keys&#8221; Save You 5-10 hours typing per week! by Tayna Amsley</title>
		<link>http://coolsiteweekly.com/free-short-keys-software-save-5-10-hours-typing-per-week/#comment-12686</link>
		<dc:creator>Tayna Amsley</dc:creator>
		<pubDate>Sun, 31 Jul 2011 01:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=101#comment-12686</guid>
		<description>And now, the time has come, to have some fun, and share some money. You want to become rich and famous? Get more visitors to your website. When you have a blog, you can basically have the thing running on autopilot. Content is automatically added to your blog every time that someone leaves a comment. Did you know that there are some great ways to get free traffic to your blog? There are some great strategies out there for accomplishing this. I found a system that speeds up the process by quite a bit. This package includes tricks to use with classifieds, blogs, forums, social sites, article marketing, news networks, text links, video marketing and much more. If you want to take your blog to the next level then this package is something that you really need. Even if you consider yourself to be an expert on getting free traffic, you will find some great information, tricks and tips in these strategies. If you really want to explode your website traffic then check this out. http://tinyurl.com/tmdeals</description>
		<content:encoded><![CDATA[<p>And now, the time has come, to have some fun, and share some money. You want to become rich and famous? Get more visitors to your website. When you have a blog, you can basically have the thing running on autopilot. Content is automatically added to your blog every time that someone leaves a comment. Did you know that there are some great ways to get free traffic to your blog? There are some great strategies out there for accomplishing this. I found a system that speeds up the process by quite a bit. This package includes tricks to use with classifieds, blogs, forums, social sites, article marketing, news networks, text links, video marketing and much more. If you want to take your blog to the next level then this package is something that you really need. Even if you consider yourself to be an expert on getting free traffic, you will find some great information, tricks and tips in these strategies. If you really want to explode your website traffic then check this out. <a href="http://tinyurl.com/tmdeals" rel="nofollow" onclick="urchinTracker('/outgoing/tinyurl.com/tmdeals?referer=');">http://tinyurl.com/tmdeals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free &#8220;Short-Keys&#8221; Save You 5-10 hours typing per week! by Adwello</title>
		<link>http://coolsiteweekly.com/free-short-keys-software-save-5-10-hours-typing-per-week/#comment-6862</link>
		<dc:creator>Adwello</dc:creator>
		<pubDate>Mon, 27 Sep 2010 02:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=101#comment-6862</guid>
		<description>Hi Jim I found you here thru your Twitter page! I first "met" you years ago from the 7 day ebook. Remember that? :) I write a lot every day so short keys will help me a lot - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hi Jim I found you here thru your Twitter page! I first &#8220;met&#8221; you years ago from the 7 day ebook. Remember that? <img src='http://coolsiteweekly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I write a lot every day so short keys will help me a lot - thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Mind-Mapping Software With Easy Online Tools by John</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-6264</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-6264</guid>
		<description>Need help with GROOVY scripting for FreeMind.

Will *PAY* for someone to solve my (very simple) problem FAST.

Please e-mail.</description>
		<content:encoded><![CDATA[<p>Need help with GROOVY scripting for FreeMind.</p>
<p>Will *PAY* for someone to solve my (very simple) problem FAST.</p>
<p>Please e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Desktops Double Your Workspace, FREE! by Jonathan</title>
		<link>http://coolsiteweekly.com/virtual-desktops-double-your-workspace-%e2%80%93-free/#comment-4949</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=68#comment-4949</guid>
		<description>Great info and tips on here Jim, keep it up.  I hope this site runs as long as your newspaper column did.</description>
		<content:encoded><![CDATA[<p>Great info and tips on here Jim, keep it up.  I hope this site runs as long as your newspaper column did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free &#8220;Short-Keys&#8221; Save You 5-10 hours typing per week! by Sheryl Cox</title>
		<link>http://coolsiteweekly.com/free-short-keys-software-save-5-10-hours-typing-per-week/#comment-3642</link>
		<dc:creator>Sheryl Cox</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=101#comment-3642</guid>
		<description>Hi Jim,

It takes a lot to get me excited, but this software sounds great.  I aready have several areas in my business where it will be usefull.

Thank You!</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>It takes a lot to get me excited, but this software sounds great.  I aready have several areas in my business where it will be usefull.</p>
<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Mind-Mapping Software With Easy Online Tools by Rolf The Finn</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-3272</link>
		<dc:creator>Rolf The Finn</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-3272</guid>
		<description>Thank you very much for bringing this subject up!

I like to use mindmaps and I usually draw them by hand first. It helps a lot but of course it is a bit difficult for others to read unless you are careful. 

I agree with the objection that it is not nice to have to be on the internet to use it. 

I took a look at IM-Index. It seems to be a very good product indeed. 

I wonder what it would be like to use the Livescribe Pen? It looks wonderful. You can just start recording and start writing. You could interview someone and get that as well. You can draw a mindmap or whatever. Then you can transfer that to your computer and so on. 

Anyone tried this? 

Best wishes</description>
		<content:encoded><![CDATA[<p>Thank you very much for bringing this subject up!</p>
<p>I like to use mindmaps and I usually draw them by hand first. It helps a lot but of course it is a bit difficult for others to read unless you are careful. </p>
<p>I agree with the objection that it is not nice to have to be on the internet to use it. </p>
<p>I took a look at IM-Index. It seems to be a very good product indeed. </p>
<p>I wonder what it would be like to use the Livescribe Pen? It looks wonderful. You can just start recording and start writing. You could interview someone and get that as well. You can draw a mindmap or whatever. Then you can transfer that to your computer and so on. </p>
<p>Anyone tried this? </p>
<p>Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free &#8220;Short-Keys&#8221; Save You 5-10 hours typing per week! by Laurie Kristensen</title>
		<link>http://coolsiteweekly.com/free-short-keys-software-save-5-10-hours-typing-per-week/#comment-3228</link>
		<dc:creator>Laurie Kristensen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=101#comment-3228</guid>
		<description>I discovered this YEARS ago (probably around 2002 or so and have it listed on one of my sites along with other tools I recommend... but I've never run into anyone else using it. I could never live without it anymore, even use it to save URLs instead of using bookmarks. Jim, you said you like to begin your codes with the # sign... I use the same idea, but I use periods, commas, or any other characters that normally never begin a normal word, and I use different ones for different categories of shortkeys that I use. For instance, one character starts all my URL shortkeys, another all my email address shortkeys. I have even set up a system for user names and passwords for different sites I need to login to often. I use it for posting ads and even short emails (or paragraphs to insert) and subjects lines, and for different versions of my email signature lines depending on who I'm writing to (instead of using the email program sig lines, because using shortkeys is more flexible that way). Use it for anything typed repetitively, even if it's for a short-term project... It's great!</description>
		<content:encoded><![CDATA[<p>I discovered this YEARS ago (probably around 2002 or so and have it listed on one of my sites along with other tools I recommend&#8230; but I&#8217;ve never run into anyone else using it. I could never live without it anymore, even use it to save URLs instead of using bookmarks. Jim, you said you like to begin your codes with the # sign&#8230; I use the same idea, but I use periods, commas, or any other characters that normally never begin a normal word, and I use different ones for different categories of shortkeys that I use. For instance, one character starts all my URL shortkeys, another all my email address shortkeys. I have even set up a system for user names and passwords for different sites I need to login to often. I use it for posting ads and even short emails (or paragraphs to insert) and subjects lines, and for different versions of my email signature lines depending on who I&#8217;m writing to (instead of using the email program sig lines, because using shortkeys is more flexible that way). Use it for anything typed repetitively, even if it&#8217;s for a short-term project&#8230; It&#8217;s great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

