<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Mind-Mapping Software With Easy Online Tools</title>
	<atom:link href="http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/</link>
	<description>More Cool Stuff</description>
	<pubDate>Sat, 04 Feb 2012 05:46:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Tess</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-16357</link>
		<dc:creator>Tess</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-16357</guid>
		<description>I always feel slightly cowed when people talk about mind mapping because I suppose it implies colourful pictures and circles but I haven't got time to do these things.  I prefer lists.   I used to do these in tasks on outlook.  I generally recoil from changing my ways but business picked up in our organisation and the whole place went wild despite predictions and we couldn't cope with business, messages were missed and meetings etc.  Then we were told that we were getting this thing called Dooster and even though I wasn't overjoyed it has been so helpful and easy to learn.  Apparantly affordable and you can mind map on it.    So I think you could add Dooster to the mind mapping club.</description>
		<content:encoded><![CDATA[<p>I always feel slightly cowed when people talk about mind mapping because I suppose it implies colourful pictures and circles but I haven&#8217;t got time to do these things.  I prefer lists.   I used to do these in tasks on outlook.  I generally recoil from changing my ways but business picked up in our organisation and the whole place went wild despite predictions and we couldn&#8217;t cope with business, messages were missed and meetings etc.  Then we were told that we were getting this thing called Dooster and even though I wasn&#8217;t overjoyed it has been so helpful and easy to learn.  Apparantly affordable and you can mind map on it.    So I think you could add Dooster to the mind mapping club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorrine Nelmes</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-14709</link>
		<dc:creator>Lorrine Nelmes</dc:creator>
		<pubDate>Tue, 22 Nov 2011 03:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-14709</guid>
		<description>Dear friend. I truly just like your posting your current web page all altogether! That write-up is really plainly composed and without difficulty understandable. Your Wordpress style rocks ! as well! Could be awesome to discover exactly where My partner and i are able obtain this. Please sustain the very great work. We all need much more this sort of website owners like you on the web and far less spammers. Wonderful man!</description>
		<content:encoded><![CDATA[<p>Dear friend. I truly just like your posting your current web page all altogether! That write-up is really plainly composed and without difficulty understandable. Your Wordpress style rocks ! as well! Could be awesome to discover exactly where My partner and i are able obtain this. Please sustain the very great work. We all need much more this sort of website owners like you on the web and far less spammers. Wonderful man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best facebook statuses</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-13373</link>
		<dc:creator>best facebook statuses</dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-13373</guid>
		<description>When I initially commented I clicked the -Notify me when new feedback are added- checkbox and now each time a comment is added I get 4 emails with the identical comment. Is there any approach you can remove me from that service? Thanks!</description>
		<content:encoded><![CDATA[<p>When I initially commented I clicked the -Notify me when new feedback are added- checkbox and now each time a comment is added I get 4 emails with the identical comment. Is there any approach you can remove me from that service? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-6264</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-6264</guid>
		<description>Need help with GROOVY scripting for FreeMind.

Will *PAY* for someone to solve my (very simple) problem FAST.

Please e-mail.</description>
		<content:encoded><![CDATA[<p>Need help with GROOVY scripting for FreeMind.</p>
<p>Will *PAY* for someone to solve my (very simple) problem FAST.</p>
<p>Please e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf The Finn</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-3272</link>
		<dc:creator>Rolf The Finn</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-3272</guid>
		<description>Thank you very much for bringing this subject up!

I like to use mindmaps and I usually draw them by hand first. It helps a lot but of course it is a bit difficult for others to read unless you are careful. 

I agree with the objection that it is not nice to have to be on the internet to use it. 

I took a look at IM-Index. It seems to be a very good product indeed. 

I wonder what it would be like to use the Livescribe Pen? It looks wonderful. You can just start recording and start writing. You could interview someone and get that as well. You can draw a mindmap or whatever. Then you can transfer that to your computer and so on. 

Anyone tried this? 

Best wishes</description>
		<content:encoded><![CDATA[<p>Thank you very much for bringing this subject up!</p>
<p>I like to use mindmaps and I usually draw them by hand first. It helps a lot but of course it is a bit difficult for others to read unless you are careful. </p>
<p>I agree with the objection that it is not nice to have to be on the internet to use it. </p>
<p>I took a look at IM-Index. It seems to be a very good product indeed. </p>
<p>I wonder what it would be like to use the Livescribe Pen? It looks wonderful. You can just start recording and start writing. You could interview someone and get that as well. You can draw a mindmap or whatever. Then you can transfer that to your computer and so on. </p>
<p>Anyone tried this? </p>
<p>Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMindMap</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-235</link>
		<dc:creator>iMindMap</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-235</guid>
		<description>Yeah,

Mind maps are widely used by world class leaders, business owners and even students today.

In case you don't know, even noble prize winners use mind maps with colors and graphics to brainstorm the world's environmental solutions. 

You might want to check out Tony Buzan's iMindMap and it is the only mind mapping software being endorsed by the originator. 

David Kendrick</description>
		<content:encoded><![CDATA[<p>Yeah,</p>
<p>Mind maps are widely used by world class leaders, business owners and even students today.</p>
<p>In case you don&#8217;t know, even noble prize winners use mind maps with colors and graphics to brainstorm the world&#8217;s environmental solutions. </p>
<p>You might want to check out Tony Buzan&#8217;s iMindMap and it is the only mind mapping software being endorsed by the originator. </p>
<p>David Kendrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free mind mapping software - CashFlow Queen&#8217;s Marketing Podcast Show</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-209</link>
		<dc:creator>free mind mapping software - CashFlow Queen&#8217;s Marketing Podcast Show</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-209</guid>
		<description>[...] kenetra on Feb.18, 2009, under Marketing Tools  http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools  :mind mapping    No comments for this entry [...]</description>
		<content:encoded><![CDATA[<p>[...] kenetra on Feb.18, 2009, under Marketing Tools  <a href="http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools" rel="nofollow" onclick="urchinTracker('/outgoing/coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools?referer=');">http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools</a>  :mind mapping    No comments for this entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janeen</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-205</link>
		<dc:creator>Janeen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-205</guid>
		<description>OMG Jim! This is amazing stuff. Exactly what I need. I've been using a notebook from time to time, but still feel that my ideas are just slipping away and I'm loosing opportunities for great blog posts, ebooks and more. I also homeschool my kids (not that you or your readers care) and this is a great tool to create projects for them as well. Thank you very much. I found you on Twitter via @jeffherring, and I'm so glad I did. I'm following you now @yourimpact. Welcome to Twitter, you definitely have much to contribute!</description>
		<content:encoded><![CDATA[<p>OMG Jim! This is amazing stuff. Exactly what I need. I&#8217;ve been using a notebook from time to time, but still feel that my ideas are just slipping away and I&#8217;m loosing opportunities for great blog posts, ebooks and more. I also homeschool my kids (not that you or your readers care) and this is a great tool to create projects for them as well. Thank you very much. I found you on Twitter via @jeffherring, and I&#8217;m so glad I did. I&#8217;m following you now @yourimpact. Welcome to Twitter, you definitely have much to contribute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-202</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-202</guid>
		<description>Thanks for the trouble you have gone to to get this to us.

Keep up the good work

Peace to you

Will</description>
		<content:encoded><![CDATA[<p>Thanks for the trouble you have gone to to get this to us.</p>
<p>Keep up the good work</p>
<p>Peace to you</p>
<p>Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-182</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-182</guid>
		<description>Jim, you are awesome, I just created my first mind map, it is fairly easy to use and will be so great to help keep my projects straight and keep me on track. THANKS JIM! Eileen</description>
		<content:encoded><![CDATA[<p>Jim, you are awesome, I just created my first mind map, it is fairly easy to use and will be so great to help keep my projects straight and keep me on track. THANKS JIM! Eileen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

